Mankato, Minnesota 56003
ZIP Code boundaries for 56003 in Mankato, MN
2011 Statistics for 56003
| ZIP: | 56003 |
| Name: | MANKATO |
| County: | NICOLLET |
| Area: | 42 mi2 / 108 km2 / 26748 acres / 108246478 m2 |
| Coordinates: | 44.210323, -94.09254 |
| Residential Addresses: | 6073 |
| Multifamily Addresses: | 1288 |
| Single family Addresses: | 4785 |
| Business Addresses: | 250 |
| P.O. Boxes: | 0 |
2000 Census Data for Mankato, Minnesota 56003
Gender & Ages
Total Population: 12759
| Male |
| Population: | 6315 |
| < year old: | 110 |
| Year old: | 106 |
| Age 2: | 62 |
| Age 3: | 96 |
| Age 4: | 90 |
| Age 5: | 62 |
| Age 6: | 74 |
| Age 7: | 105 |
| Age 8: | 61 |
| Age 9: | 81 |
| Age 10: | 120 |
| Age 11: | 90 |
| Age 12: | 83 |
| Age 13: | 148 |
| Age 14: | 112 |
| Age 15: | 92 |
| Age 16: | 104 |
| Age 17: | 132 |
| Age 18: | 107 |
| Age 19: | 122 |
| Age 20: | 113 |
| Age 21: | 109 |
| 22-24: |
231 |
| 25-29: |
504 |
| 30-34: |
436 |
| 35-39: |
487 |
| 40-44: |
468 |
| 45-49: |
499 |
| 50-54: |
492 |
| 55-59: |
344 |
| 60-61: |
69 |
| 62-64: |
84 |
| 65-66: |
84 |
| 67-69: |
112 |
| 70-74: |
123 |
| 75-79: |
86 |
| 80-84: |
83 |
| 85 & Up: | 34 |
| Female |
| Population: | 6444 |
| < year old: | 72 |
| Year old: | 85 |
| Age 2: | 52 |
| Age 3: | 89 |
| Age 4: | 94 |
| Age 5: | 100 |
| Age 6: | 88 |
| Age 7: | 83 |
| Age 8: | 80 |
| Age 9: | 103 |
| Age 10: | 100 |
| Age 11: | 112 |
| Age 12: | 75 |
| Age 13: | 96 |
| Age 14: | 85 |
| Age 15: | 80 |
| Age 16: | 118 |
| Age 17: | 120 |
| Age 18: | 81 |
| Age 19: | 116 |
| Age 20: | 105 |
| Age 21: | 73 |
| 22-24: |
276 |
| 25-29: |
486 |
| 30-34: |
420 |
| 35-39: |
507 |
| 40-44: |
581 |
| 45-49: |
528 |
| 50-54: |
412 |
| 55-59: |
287 |
| 60-61: |
100 |
| 62-64: |
116 |
| 65-66: |
109 |
| 67-69: |
104 |
| 70-74: |
172 |
| 75-79: |
171 |
| 80-84: |
110 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 8066
| Male: | 3905 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 28 |
| 10th: | 57 |
| 11th: | 47 |
| 12th, No Diploma: | 83 |
| Graduates: | 715 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 301 |
| > 1 Year, No Degree: | 753 |
| Associates: | 325 |
| Bachelors: | 990 |
| Doctorate: | 116 |
| Masters: | 300 |
| Female: | 4161 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 50 |
| 10th: | 40 |
| 11th: | 44 |
| 12th, No Diploma: | 59 |
| Graduates: | 1005 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 735 |
| Associates: | 493 |
| Bachelors: | 1077 |
| Doctorate: | 15 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 4587 |
| Ages 18 to 64: |
| Total: | 4065 |
| Civilians: | 4062 |
| Non-Veteran Civilians: | 3342 |
| Veteran Civilians: | 720 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 428 |
| Currently In Military: | |
| Total Females: | 4812 |
| Ages 18 to 64: |
| Total: | 4088 |
| Civilians: | 4088 |
| Non-Veteran Civilians: | 4050 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 716 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 575 |
| 5 to 9: | 2123 |
| 10 to 14: | 2066 |
| 15 to 19: | 1184 |
| 20 to 24: | 412 |
| 25 to 29: | 63 |
| 30 to 35: | 226 |
| 36 to 39: | 46 |
| 40 to 44: | 38 |
| 45 to 59: | 137 |
| 60 to 89: | 135 |
| > 89 Minutes: | 165 |
Housing
| Total: | 12734 |
| Own: | 10201 |
| Rent: | 2533 |
Economic Statistics of Residents
Total Households: 5099
| Males 16 & Up: |
| Employed Civilian: | 3896 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 4000 |
| Not In Labor Force: | 823 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 7409 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 7170 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 350 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 59670 |
| Median Household Income: | 49491 |
| Per Capita Income: | 23885 |
| Females 16 & Up: |
| Employed Civilian: | 3572 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 3699 |
| Not In Labor Force: | 1351 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12759 |
| White: | 12347 |
| Black: | 110 |
| Asian: | 204 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 42 |
| Other: | 46 |