Lake Crystal, Minnesota 56055
ZIP Code boundaries for 56055 in Lake Crystal, MN
2011 Statistics for 56055
| ZIP: | 56055 |
| Name: | LAKE CRYSTAL |
| County: | BLUE EARTH |
| Area: | 149 mi2 / 387 km2 / 95644 acres / 387057831 m2 |
| Coordinates: | 44.121338, -94.25635 |
| Residential Addresses: | 1580 |
| Multifamily Addresses: | 192 |
| Single family Addresses: | 622 |
| Business Addresses: | 80 |
| P.O. Boxes: | 766 |
2000 Census Data for Lake Crystal, Minnesota 56055
Gender & Ages
Total Population: 3743
| Male |
| Population: | 1913 |
| < year old: | 36 |
| Year old: | 33 |
| Age 2: | 34 |
| Age 3: | 18 |
| Age 4: | 24 |
| Age 5: | 14 |
| Age 6: | 40 |
| Age 7: | 33 |
| Age 8: | 32 |
| Age 9: | 41 |
| Age 10: | 22 |
| Age 11: | 39 |
| Age 12: | 38 |
| Age 13: | 18 |
| Age 14: | 25 |
| Age 15: | 31 |
| Age 16: | 28 |
| Age 17: | 45 |
| Age 18: | 21 |
| Age 19: | 28 |
| Age 20: | 18 |
| Age 21: | 23 |
| 22-24: |
51 |
| 25-29: |
89 |
| 30-34: |
137 |
| 35-39: |
160 |
| 40-44: |
114 |
| 45-49: |
170 |
| 50-54: |
116 |
| 55-59: |
96 |
| 60-61: |
40 |
| 62-64: |
36 |
| 65-66: |
17 |
| 67-69: |
38 |
| 70-74: |
55 |
| 75-79: |
65 |
| 80-84: |
48 |
| 85 & Up: | 40 |
| Female |
| Population: | 1830 |
| < year old: | 21 |
| Year old: | 31 |
| Age 2: | 21 |
| Age 3: | 15 |
| Age 4: | 22 |
| Age 5: | 15 |
| Age 6: | 22 |
| Age 7: | 21 |
| Age 8: | 17 |
| Age 9: | 21 |
| Age 10: | 25 |
| Age 11: | 28 |
| Age 12: | 22 |
| Age 13: | 29 |
| Age 14: | 32 |
| Age 15: | 39 |
| Age 16: | 28 |
| Age 17: | 27 |
| Age 18: | 27 |
| Age 19: | 9 |
| Age 20: | 20 |
| Age 21: | 8 |
| 22-24: |
69 |
| 25-29: |
102 |
| 30-34: |
112 |
| 35-39: |
146 |
| 40-44: |
128 |
| 45-49: |
167 |
| 50-54: |
97 |
| 55-59: |
72 |
| 60-61: |
36 |
| 62-64: |
38 |
| 65-66: |
23 |
| 67-69: |
32 |
| 70-74: |
88 |
| 75-79: |
78 |
| 80-84: |
65 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 2482
| Male: | 1221 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 23 |
| 10th: | 37 |
| 11th: | 29 |
| 12th, No Diploma: | 13 |
| Graduates: | 428 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 230 |
| Associates: | 67 |
| Bachelors: | 145 |
| Doctorate: | 6 |
| Masters: | 40 |
| Female: | 1261 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 44 |
| 10th: | 27 |
| 11th: | 28 |
| 12th, No Diploma: | 15 |
| Graduates: | 407 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 215 |
| Associates: | 100 |
| Bachelors: | 198 |
| Doctorate: | 11 |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1362 |
| Ages 18 to 64: |
| Total: | 1099 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 849 |
| Veteran Civilians: | 248 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 106 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 1394 |
| Ages 18 to 64: |
| Total: | 1031 |
| Civilians: | 1031 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 223 |
| 10 to 14: | 165 |
| 15 to 19: | 295 |
| 20 to 24: | 552 |
| 25 to 29: | 158 |
| 30 to 35: | 137 |
| 36 to 39: | 7 |
| 40 to 44: | 16 |
| 45 to 59: | 38 |
| 60 to 89: | 27 |
| > 89 Minutes: | 60 |
Housing
| Total: | 3688 |
| Own: | 3162 |
| Rent: | 526 |
Economic Statistics of Residents
Total Households: 1468
| Males 16 & Up: |
| Employed Civilian: | 1044 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1082 |
| Not In Labor Force: | 353 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1935 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 1816 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 48520 |
| Median Household Income: | 42955 |
| Per Capita Income: | 18528 |
| Females 16 & Up: |
| Employed Civilian: | 922 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 971 |
| Not In Labor Force: | 478 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3743 |
| White: | 3705 |
| Black: | 14 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 4 |
| Other: | 5 |