Janesville, Minnesota 56048
ZIP Code boundaries for 56048 in Janesville, MN
2011 Statistics for 56048
| ZIP: | 56048 |
| Name: | JANESVILLE |
| County: | WASECA |
| Area: | 105 mi2 / 273 km2 / 67413 acres / 272811755 m2 |
| Coordinates: | 44.095848, -93.70436 |
| Residential Addresses: | 1617 |
| Multifamily Addresses: | 88 |
| Single family Addresses: | 1241 |
| Business Addresses: | 75 |
| P.O. Boxes: | 288 |
2000 Census Data for Janesville, Minnesota 56048
Gender & Ages
Total Population: 3929
| Male |
| Population: | 2043 |
| < year old: | 30 |
| Year old: | 36 |
| Age 2: | 24 |
| Age 3: | 37 |
| Age 4: | 22 |
| Age 5: | 22 |
| Age 6: | 37 |
| Age 7: | 31 |
| Age 8: | 21 |
| Age 9: | 25 |
| Age 10: | 23 |
| Age 11: | 37 |
| Age 12: | 13 |
| Age 13: | 30 |
| Age 14: | 22 |
| Age 15: | 36 |
| Age 16: | 35 |
| Age 17: | 40 |
| Age 18: | 21 |
| Age 19: | 28 |
| Age 20: | 36 |
| Age 21: | 35 |
| 22-24: |
93 |
| 25-29: |
156 |
| 30-34: |
155 |
| 35-39: |
174 |
| 40-44: |
193 |
| 45-49: |
134 |
| 50-54: |
127 |
| 55-59: |
78 |
| 60-61: |
26 |
| 62-64: |
46 |
| 65-66: |
31 |
| 67-69: |
40 |
| 70-74: |
41 |
| 75-79: |
55 |
| 80-84: |
37 |
| 85 & Up: | 16 |
| Female |
| Population: | 1886 |
| < year old: | 23 |
| Year old: | 24 |
| Age 2: | 32 |
| Age 3: | 22 |
| Age 4: | 42 |
| Age 5: | 18 |
| Age 6: | 34 |
| Age 7: | 31 |
| Age 8: | 25 |
| Age 9: | 26 |
| Age 10: | 29 |
| Age 11: | 19 |
| Age 12: | 32 |
| Age 13: | 25 |
| Age 14: | 29 |
| Age 15: | 35 |
| Age 16: | 41 |
| Age 17: | 38 |
| Age 18: | 26 |
| Age 19: | 19 |
| Age 20: | 18 |
| Age 21: | 18 |
| 22-24: |
75 |
| 25-29: |
109 |
| 30-34: |
104 |
| 35-39: |
126 |
| 40-44: |
159 |
| 45-49: |
143 |
| 50-54: |
101 |
| 55-59: |
76 |
| 60-61: |
35 |
| 62-64: |
49 |
| 65-66: |
19 |
| 67-69: |
34 |
| 70-74: |
71 |
| 75-79: |
67 |
| 80-84: |
50 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 2514
| Male: | 1309 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 19 |
| 10th: | 16 |
| 11th: | 20 |
| 12th, No Diploma: | 49 |
| Graduates: | 513 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 207 |
| Associates: | 137 |
| Bachelors: | 110 |
| Doctorate: | 10 |
| Masters: | 21 |
| Female: | 1205 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 13 |
| 10th: | 25 |
| 11th: | 17 |
| 12th, No Diploma: | 15 |
| Graduates: | 417 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 217 |
| Associates: | 103 |
| Bachelors: | 174 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1522 |
| Ages 18 to 64: |
| Total: | 1302 |
| Civilians: | 1301 |
| Non-Veteran Civilians: | 989 |
| Veteran Civilians: | 312 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1361 |
| Ages 18 to 64: |
| Total: | 1058 |
| Civilians: | 1058 |
| Non-Veteran Civilians: | 1048 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 303 |
| Civilians: | 303 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 171 |
| 10 to 14: | 203 |
| 15 to 19: | 372 |
| 20 to 24: | 407 |
| 25 to 29: | 156 |
| 30 to 35: | 175 |
| 36 to 39: | 59 |
| 40 to 44: | 52 |
| 45 to 59: | 24 |
| 60 to 89: | 35 |
| > 89 Minutes: | 33 |
Housing
| Total: | 3713 |
| Own: | 3248 |
| Rent: | 465 |
Economic Statistics of Residents
Total Households: 1411
| Males 16 & Up: |
| Employed Civilian: | 1049 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1099 |
| Not In Labor Force: | 498 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1967 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 1816 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 49507 |
| Median Household Income: | 41729 |
| Per Capita Income: | 16999 |
| Females 16 & Up: |
| Employed Civilian: | 935 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 951 |
| Not In Labor Force: | 489 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3929 |
| White: | 3782 |
| Black: | 54 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 38 |
| Other: | 2 |