Good Thunder, Minnesota 56037
ZIP Code boundaries for 56037 in Good Thunder, MN
2011 Statistics for 56037
| ZIP: | 56037 |
| Name: | GOOD THUNDER |
| County: | BLUE EARTH |
| Area: | 81 mi2 / 209 km2 / 51584 acres / 208755049 m2 |
| Coordinates: | 44.01664, -94.040146 |
| Residential Addresses: | 631 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 481 |
| Business Addresses: | 33 |
| P.O. Boxes: | 130 |
2000 Census Data for Good Thunder, Minnesota 56037
Gender & Ages
Total Population: 1613
| Male |
| Population: | 801 |
| < year old: | 13 |
| Year old: | 16 |
| Age 2: | 13 |
| Age 3: | 2 |
| Age 4: | 14 |
| Age 5: | 21 |
| Age 6: | 11 |
| Age 7: | 8 |
| Age 8: | 14 |
| Age 9: | 10 |
| Age 10: | 16 |
| Age 11: | 12 |
| Age 12: | 13 |
| Age 13: | 17 |
| Age 14: | 12 |
| Age 15: | 15 |
| Age 16: | 19 |
| Age 17: | 9 |
| Age 18: | 6 |
| Age 19: | 6 |
| Age 20: | 14 |
| Age 21: | 9 |
| 22-24: |
28 |
| 25-29: |
39 |
| 30-34: |
65 |
| 35-39: |
54 |
| 40-44: |
79 |
| 45-49: |
51 |
| 50-54: |
60 |
| 55-59: |
34 |
| 60-61: |
19 |
| 62-64: |
26 |
| 65-66: |
16 |
| 67-69: |
21 |
| 70-74: |
13 |
| 75-79: |
14 |
| 80-84: |
5 |
| 85 & Up: | 7 |
| Female |
| Population: | 812 |
| < year old: | 15 |
| Year old: | 10 |
| Age 2: | 8 |
| Age 3: | 10 |
| Age 4: | 12 |
| Age 5: | 10 |
| Age 6: | 12 |
| Age 7: | 16 |
| Age 8: | 15 |
| Age 9: | 17 |
| Age 10: | 22 |
| Age 11: | 14 |
| Age 12: | 18 |
| Age 13: | 12 |
| Age 14: | 25 |
| Age 15: | 11 |
| Age 16: | 13 |
| Age 17: | 16 |
| Age 18: | 4 |
| Age 19: | 9 |
| Age 20: | 6 |
| Age 21: | 13 |
| 22-24: |
22 |
| 25-29: |
33 |
| 30-34: |
49 |
| 35-39: |
62 |
| 40-44: |
67 |
| 45-49: |
66 |
| 50-54: |
41 |
| 55-59: |
36 |
| 60-61: |
20 |
| 62-64: |
21 |
| 65-66: |
7 |
| 67-69: |
12 |
| 70-74: |
21 |
| 75-79: |
33 |
| 80-84: |
15 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1005
| Male: | 503 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 10 |
| 10th: | 16 |
| 11th: | 8 |
| 12th, No Diploma: | 11 |
| Graduates: | 240 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 61 |
| Associates: | 44 |
| Bachelors: | 39 |
| Doctorate: | 7 |
| Masters: | 2 |
| Female: | 502 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 6 |
| 10th: | 7 |
| 11th: | 9 |
| 12th, No Diploma: | 18 |
| Graduates: | 172 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 85 |
| Associates: | 50 |
| Bachelors: | 61 |
| Doctorate: | 2 |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 566 |
| Ages 18 to 64: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 76 |
| Civilians: | 76 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Total Females: | 556 |
| Ages 18 to 64: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 64 |
| 10 to 14: | 57 |
| 15 to 19: | 110 |
| 20 to 24: | 186 |
| 25 to 29: | 111 |
| 30 to 35: | 83 |
| 36 to 39: | 8 |
| 40 to 44: | 10 |
| 45 to 59: | 12 |
| 60 to 89: | 24 |
| > 89 Minutes: | 27 |
Housing
| Total: | 1613 |
| Own: | 1375 |
| Rent: | 238 |
Economic Statistics of Residents
Total Households: 609
| Males 16 & Up: |
| Employed Civilian: | 480 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 500 |
| Not In Labor Force: | 94 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 851 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 752 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 47125 |
| Median Household Income: | 43209 |
| Per Capita Income: | 18505 |
| Females 16 & Up: |
| Employed Civilian: | 376 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 387 |
| Not In Labor Force: | 198 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1613 |
| White: | 1583 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 26 |
| Other: | 4 |